|
|
| 2007 Division 11 Hobie Regatta Final Results with Throwout |
|
| S.B.Y.C. Home | S.B.Y.C. Sailing Page | Division 11 Web Page |
| Hobie 18 Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Sail No | Skipper's Name | Crew's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
| 1st | 16892 | George Kuney | Susan Bloomgarden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2nd | 16934 | Bill Colgan | Jannie Doty | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 16 | ||
| 3rd | 10156 | Jim Doty, Jr. | Barbie Doty | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 23 | ||
| 4th | 16818 | Fred Myer | Ellen Myer | 2 | 3 | 3 | DNS | 3 | 5 | 5 | 28 | ||
| 5th | 1401 | John Viviani | Peter Vehslage | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 30 | Good Swimmer | |
| 6th | 16760 | Lori Sickenberger | Bill Sickenberger | 5 | 6 | 5 | DNS | DNC | DNC | DNC | 44 | ||
| Hobie 17 Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||
| Place | Sail No | Skipper's Name | Crew's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
| 1st | 5882 |
Dan Ward | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||
| 2nd | 6585 | Steve Myer | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 12 | |||
| 3rd | 6518 | Roger White | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 19 | |||
| 4th | 5827 | Dan Kulkoski | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 27 | |||
| 5th | 6958 | James Doty III | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 35 | |||
| 6th | 5867 | Paul Scholtyssek | 6 | 6 | 6 | DNS | 5 | 5 | DNF | 42 | |||
| Hobie 16A Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||
| Place | Sail No | Skipper's Name | Crew's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
| 1st | 110260 | Wally Myers | Diane Bissessi | 2 | 2 | 2 | 5 | 1 | 3 | 1 |
16 | ||
| 2nd | 46 | Mark Modderman | Mike Kast | 4 | 1 | 1 | 6 | 1 | 4 | 7 | 24 | ||
| 3rd | 107568 | Rich McViegh | Diane Fisher | 1 | 4 | 3 | 3 | 4 | 2 | 8 | 25 | ||
| 4th | 109892 | William Jeffers | Sandy Jeffers | 2 | 5 | 6 | 4 | 3 | 3 | 4 | 27 | ||
| 5th | 88814 | Cliff McCaty | Kurt Vinci | 6 | 9 | 10 | 9 | 2 | 7 | 3 | 46 | ||
| 6th | 107776 | Robert Merrick | Eliza Cleveland | DNS | 5 | 1 | 2 | 4 | 11 | 5 | 48 | Tie breaker | |
| 7th | 107652 | Greg Raybon | Matthew Raybon | 7 | 3 | 7 | 9 | 11 | 5 | 5 | 48 | Tie breaker | |
| 8th | 110213 | Jim Perkins | Rakel Holmes | 9 | 10 | 4 | 5 | 6 | 10 | 9 | 53 | ||
| 9th | 107771 | Randy Payne | David Menaker | 6 | 9 | 14 | 12 | 8.5 | 6 | 2 | 57.5 | ||
| 10th | 104742 | Bill Kast | Josh Kast | 10 | 7 | 8 | 7 | 7 | 8.5 | 12 | 59.5 | ||
| 11th | 24 | Matt Perkins | George Miscannon | 3 | 8 | 10 | 12 | 13 | 6 | 9 | 61 | ||
| 12th | 335 | Jim Glanden | Jenna Rodriguez | 12 | 16 | 11 | 8 | 7 | 5 | 11 | 70 | ||
| 13th | 120128 | Kenneth Hilk | Alicia LaPorta | 13 | 11 | 12 | 15 | DNS | 1 | 10 | 82 | ||
| 14th | 107643 | Christopher Begrow | Dan Rodriguez | 14 | 11 | 16 | 10 | 17 | 8 | 15 | 91 | Tie breaker | |
| 15th | 107598 | Todd Walter | Carol Rodriguez | 15 | 15 | 13 | 8 | 14 | 13 | 13 | 91 | Tie breaker | |
| 16th | 104458 | Lynn Myers | Kathy Kulkowski | 11 | 13 | 14 | 13 | 15 | 15 | 10 | 91 | Tie breaker | |
| 17th | 104616 | Eric Raybon | Matthew Raybon | 8 | 12 | 15 | 17 | 14 | 18 | 17 | 101 | ||
| 18th | 105179 | Ron Laporta | Alysha Gingrich | 16 | 17 | 16 | 18 | 16 | 18 | 15 | 116 | ||
| 19th | 102278 | Randy Landis | Anita | 14 | DNF | DNS | DNS | 16 | 19 | 18 | 127 | ||
| Hobie 16B Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||
| Place | Sail No | Skipper's Name | Crew's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
| 1st | 108162 | Jeff Slavich | Sally Slavich | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | ||
| 2nd | 90709 | Andrew Shaw | Allan Shaw | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 12 | ||
| 3rd | 110251 | Douglas Leite | Coly Betz | 3 | 3 | 3 | 3 | DNF | 2 | 1 | 19 | ||
| http://www.spraybeach.org/ |
Sailwave Scoring Software 1.43 http://www.sailwave.com/ |
http://www.spraybeach.org/ |